The modern alternative to Notary Gadget
Same journal and 1099 export — plus GPS mileage, integrated payments, and a phone-first app built in 2026.
| Stamp | Notary Gadget | |
|---|---|---|
| Price | $15/mo ($150/yr) | $11.95/mo ($9.99/yr annual) |
| Mobile-first app (PWA) | Dated web UI | |
| State-compliant journal | CA, TX, FL, NY, PA | |
| GPS auto-mileage | ||
| Invoicing + payments (Stripe/Venmo/Zelle) | Limited | |
| 1099 / Schedule C export | ||
| Team / multiple notaries |
The honest version: Notary Gadget is a few dollars cheaper and has been around since 2008. If your current tool feels like 2008, Stamp is the trade — modern, mobile, all-in-one. Try it 30 days; if it isn't better, get your money back.